| Product Details | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | Tall pull-out storage s stem | ||||||||||
| Feature | Ergonomic design that provides smart storage solutions; Adjustable shelving heights; Soft close system | ||||||||||
| Material | Iron with zinc coating | ||||||||||
| Finish | Chrome | ||||||||||
| Product Code | Specification(mm) | Layer | Cabinet Width(mm) |
|---|---|---|---|
| AVT-KAC-TPSU-300-1150 | 240*500*(1220-1520) | 4 | 300 |
| AVT-KAC-TPSU-300-1500 | 240*500*(1550-1800) | 5 | 300 |
| AVT-KAC-TPSU-300-1700 | 240*500*(1700-2000) | 6 | 300 |
| AVT-KAC-TPSU-300-1850 | 240*500*(1850-2200) | 6 | 300 |
| Product Code | Specification(mm) | Layer | Cabinet Width(mm) |
|---|---|---|---|
| AVT-KAC-TPSU-400-1450 | 350*500*(1220-1520) | 4 | 400 |
| AVT-KAC-TPSU-400-1500 | 350*500*(1550-1800) | 5 | 400 |
| AVT-KAC-TPSU-400-1700 | 350*500*(1700-2000) | 6 | 400 |
| AVT-KAC-TPSU-400-1850 | 350*500*(1850-2200) | 6 | 400 |
| Product Code | Specification(mm) | Layer | Cabinet Width(mm) |
|---|---|---|---|
| AVT-KAC-TPSU-300-1150 | 240*500*(1220-1520) | 4 | 300 |
| AVT-KAC-TPSU-300-1500 | 240*500*(1550-1800) | 5 | 300 |
| AVT-KAC-TPSU-300-1700 | 240*500*(1700-2000) | 6 | 300 |
| AVT-KAC-TPSU-300-1850 | 240*500*(1850-2200) | 6 | 300 |
| Product Code | Specification(mm) | Layer | Cabinet Width(mm) |
|---|---|---|---|
| AVT-KAC-TPSU-400-1450 | 350*500*(1220-1520) | 4 | 400 |
| AVT-KAC-TPSU-400-1500 | 350*500*(1550-1800) | 5 | 400 |
| AVT-KAC-TPSU-400-1700 | 350*500*(1700-2000) | 6 | 400 |
| AVT-KAC-TPSU-400-1850 | 350*500*(1850-2200) | 6 | 400 |




