| Product Details | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | Tall swing storage system | ||||||||||
| Feature | Ergonomic design that provides smart storage solutions with shelf adjustability; Soft close system | ||||||||||
| Material | Iron with zinc coating | ||||||||||
| Finish | Chrome | ||||||||||
| Product Code | Specification(mm) | Cabinet Height(mm) | Layer | Cabinet Width(mm) |
|---|---|---|---|---|
| AVT-KAC-TSU-450-650 | 406*502*580 | 650 | 2 | 450 |
| AVT-KAC-TSU-450-1350 | 406*502*1280 | 1350-1600 | 4 | 450 |
| AVT-KAC-TSU-450-1650 | 406*502*1580 | 1650-1900 | 5 | 450 |
| AVT-KAC-TSU-450-1950 | 406*502*1880 | 1950-2200 | 6 | 450 |
| Product Code | Specification(mm) | Cabinet Height(mm) | Layer | Cabinet Width(mm) |
|---|---|---|---|---|
| AVT-KAC-TSU-600-650 | 556*502*580 | 650 | 2 | 600 |
| AVT-KAC-TSU-600-1350 | 556*502*1280 | 1350-1600 | 4 | 600 |
| AVT-KAC-TSU-600-1650 | 556*502*1580 | 1650-1900 | 5 | 600 |
| AVT-KAC-TSU-600-1950 | 556*502*1880 | 1950-2200 | 6 | 600 |
| Product Code | Specification(mm) | Cabinet Height(mm) | Layer | Cabinet Width(mm) |
|---|---|---|---|---|
| AVT-KAC-TSU-450-650 | 406*502*580 | 650 | 2 | 450 |
| AVT-KAC-TSU-450-1350 | 406*502*1280 | 1350-1600 | 4 | 450 |
| AVT-KAC-TSU-450-1650 | 406*502*1580 | 1650-1900 | 5 | 450 |
| AVT-KAC-TSU-450-1950 | 406*502*1880 | 1950-2200 | 6 | 450 |
| Product Code | Specification(mm) | Cabinet Height(mm) | Layer | Cabinet Width(mm) |
|---|---|---|---|---|
| AVT-KAC-TSU-600-650 | 556*502*580 | 650 | 2 | 600 |
| AVT-KAC-TSU-600-1350 | 556*502*1280 | 1350-1600 | 4 | 600 |
| AVT-KAC-TSU-600-1650 | 556*502*1580 | 1650-1900 | 5 | 600 |
| AVT-KAC-TSU-600-1950 | 556*502*1880 | 1950-2200 | 6 | 600 |




